Market report, updated
Search in the city of Kildeer
Over the last 6 months, homes sold for 100.2% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23205 N Sanctuary Club DriveKildeer, Illinois 60047 | 4 | 4 | 3,925 | $1,399,900 | $356 | 365 days |
| 23984 N Red Oak CourtKildeer, Illinois 60047 | 2 | 4 | 3,766 | $1,349,900 | $358 | 103 days |
| 20992 W Preserve DriveKildeer, Illinois 60047 | 3 | 3 | 2,000 | $1,299,900 | $649 | 1,499 days |
| 23590 Sanctuary Club DriveKildeer, Illinois 60047 | 5 | 6 | 3,920 | $999,900 | $255 | 17 days |
| 21680 Cambridge DriveKildeer, Illinois 60047 | 5 | 5 | 4,057 | $999,500 | $246 | — |
| 22075 W Casa Bella ViewKildeer, Illinois 60047 | 4 | 4 | 2,787 | $877,800 | $314 | 11 days |
| 20951 N Rand RoadKildeer, Illinois 60047 | — | — | — | $875,000 | — | — |
| 23517 N Birkdale DriveKildeer, Illinois 60047 | 3 | 3 | 2,191 | $849,999 | $387 | — |
| 22043 W Casa Bella ViewKildeer, Illinois 60047 | 4 | 3 | 2,521 | $848,700 | $336 | 50 days |
| 20540 W Spyglass CourtKildeer, Illinois 60047 | 3 | 4 | 4,347 | $839,900 | $193 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23938 N Cypress CourtKildeer, Illinois 60047 | 3 | 5 | 4,719 | $1,699,900 | $360 | 207 days |
| 21917 N Wolter LaneKildeer, Illinois 60047 | 4 | 5 | 5,714 | $1,573,300 | $275 | — |
| 21606 N Stoneybrook CourtKildeer, Illinois 60047 | 5 | 6 | 6,643 | $1,295,000 | $194 | — |
| 21558 W Goldfinch CourtKildeer, Illinois 60047 | 4 | 5 | 4,104 | $1,170,950 | $285 | — |
| 21101 N Middleton DriveKildeer, Illinois 60047 | 5 | 5 | 5,770 | $1,029,900 | $178 | — |
| 22144 W Casa Bella ViewKildeer, Illinois 60047 | 3 | 3 | 2,787 | $971,390 | $348 | 105 days |
| 22256 Cambridge DriveKildeer, Illinois 60047 | 4 | 3 | 3,940 | $895,000 | $227 | — |
| 22929 N Woodcrest LaneKildeer, Illinois 60047 | 6 | 6 | 4,236 | $849,000 | $200 | 52 days |
| 21336 W Prescott CourtKildeer, Illinois 60047 | 4 | 3 | 3,194 | $799,900 | $250 | 30 days |
| 22164 W Casa Bella ViewKildeer, Illinois 60047 | 3 | 3 | 2,787 | $764,900 | $274 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20900 N Heather CourtKildeer, Illinois 60047 | 5 | 6 | 7,000 | $1,750,000 | 97.2% | $250 | 5 days |
| 22322 N Prairie CourtKildeer, Illinois 60047 | 6 | 7 | 5,425 | $1,550,000 | 96.9% | $285 | — |
| 21179 W Preserve DriveKildeer, Illinois 60047 | 2 | 3 | 2,775 | $1,540,000 | 93.4% | $554 | — |
| 23213 N Sanctuary Club DriveKildeer, Illinois 60047 | 4 | 5 | 5,680 | $1,425,000 | 98.3% | $250 | 97 days |
| 22724 N Amy LaneKildeer, Illinois 60047 | 4 | 6 | 4,400 | $1,375,000 | 94.8% | $312 | 57 days |
| 21962 N Tall Oaks CourtKildeer, Illinois 60047 | 5 | 5 | 4,150 | $1,350,000 | 100.0% | $325 | 4 days |
| 21660 W Savanna LaneKildeer, Illinois 60047 | 6 | 7 | 5,275 | $1,280,000 | 85.3% | $242 | 47 days |
| 23553 N Sanctuary Club DriveKildeer, Illinois 60047 | 4 | 6 | 4,811 | $1,275,000 | 98.5% | $265 | 18 days |
| 23297 N Sanctuary Club DriveKildeer, Illinois 60047 | 4 | 5 | 3,891 | $1,275,000 | 98.1% | $327 | 5 days |
| 21966 N Tall Oaks DriveKildeer, Illinois 60047 | 5 | 5 | 4,764 | $1,225,000 | 102.1% | $257 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.