Market report, updated
Search in the city of Deerfield
Over the last 12 months, homes sold for 101.5% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Jul. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
20 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
42 of 43 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1575 North AvenueDeerfield, Illinois 60015 | 5 | 7 | 6,195 | $2,549,000 | $411 | 8 days |
| 757 Kipling StreetDeerfield, Illinois 60015 | 5 | 6 | 6,375 | $2,399,000 | $376 | 415 days |
| 755 Kipling PlaceDeerfield, Illinois 60015 | 5 | 5 | 6,000 | $2,300,000 | $383 | 192 days |
| 23388 N Birchwood LaneDeerfield, Illinois 60015 | 4 | 5 | 6,338 | $2,299,000 | $362 | — |
| 707 Brierhill RoadDeerfield, Illinois 60015 | 5 | 5 | 4,962 | $1,725,000 | $347 | 50 days |
| 152 Oakmont DriveDeerfield, Illinois 60015 | 4 | 4 | 4,983 | $1,685,000 | $338 | — |
| 1335 Eastcanton DriveDeerfield, Illinois 60015 | 4 | 5 | 4,050 | $1,600,000 | $395 | — |
| 944 Rosemary TerraceDeerfield, Illinois 60015 | 4 | 5 | 4,420 | $1,549,000 | $350 | — |
| 48 Birchwood AvenueDeerfield, Illinois 60015 | 4 | 5 | 6,381 | $1,395,000 | $218 | 10 days |
| 1620 Landy LaneDeerfield, Illinois 60015 | 5 | 5 | 3,422 | $1,369,744 | $400 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1720 Alexandra LaneDeerfield, Illinois 60015 | 5 | 3 | 3,277 | $1,562,006 | $476 | 0 days |
| 1750 Alexandra LaneDeerfield, Illinois 60015 | 5 | 5 | 3,404 | $1,435,381 | $421 | 0 days |
| 1730 Alexandra LaneDeerfield, Illinois 60015 | 5 | 4 | 3,277 | $1,431,090 | $436 | 0 days |
| 1690 Landy LaneDeerfield, Illinois 60015 | 5 | 3 | 3,277 | $1,360,159 | $415 | 0 days |
| 1680 Landy LaneDeerfield, Illinois 60015 | 4 | 4 | 3,326 | $1,310,625 | $394 | 0 days |
| 1820 Lewis DriveDeerfield, Illinois 60015 | 5 | 5 | 3,422 | $1,307,594 | $382 | 0 days |
| 1785 Lewis DriveDeerfield, Illinois 60015 | 4 | 3 | 3,169 | $1,261,743 | $398 | 0 days |
| 285 Jonah CourtDeerfield, Illinois 60015 | 5 | 3 | 2,722 | $1,261,653 | $463 | 0 days |
| 1795 Alexandra LaneDeerfield, Illinois 60015 | 5 | 4 | 3,422 | $1,224,003 | $357 | 0 days |
| 1805 Lewis LaneDeerfield, Illinois 60015 | 4 | 3 | 3,278 | $1,201,205 | $366 | 1 day |
Charts and listings below cover the 250 highest-priced of 300 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
62 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
243 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1423 Northwoods RoadDeerfield, Illinois 60015 | 4 | 6 | 5,000 | $2,272,500 | 94.7% | $454 | 38 days |
| 120 Maya CourtDeerfield, Illinois 60015 | 5 | 6 | 5,496 | $1,925,000 | 100.0% | $350 | 6 days |
| 394 Ramsay RoadDeerfield, Illinois 60015 | 5 | 6 | 6,011 | $1,825,000 | 102.0% | $303 | 0 days |
| 1045 Rosemary TerraceDeerfield, Illinois 60015 | 4 | 7 | 6,300 | $1,649,999 | 97.1% | $261 | 116 days |
| 126 Millstone RoadDeerfield, Illinois 60015 | 4 | 5 | 3,347 | $1,600,000 | 106.7% | $478 | — |
| 1525 Hawthorne PlaceDeerfield, Illinois 60015 | 4 | 5 | 3,322 | $1,570,000 | 112.5% | $472 | 7 days |
| 1555 Samanthas WayDeerfield, Illinois 60015 | 4 | 4 | 3,700 | $1,500,000 | 107.2% | $405 | 2 days |
| 1620 Berkeley CourtDeerfield, Illinois 60015 | 5 | 5 | — | $1,500,000 | 105.3% | — | 14 days |
| 11556 W Elmwood PlaceDeerfield, Illinois 60015 | 4 | 6 | 4,315 | $1,480,000 | 105.8% | $342 | 3 days |
| 1530 Woodland DriveDeerfield, Illinois 60015 | — | — | — | $1,450,000 | 100.0% | — | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.